Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 16.1°F |
| Average humidity | 72% |
| Average dewpoint | 8.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 258° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 26.7°F on 01 at 01:09 |
| Minimum temperature | 3.0°F on 01 at 20:42 |
| Maximum humidity | 88% on 01 at 03:53 |
| Minimum humidity | 56% on 01 at 14:43 |
| Maximum pressure | 29.875 in. on 01 at 21:44 |
| Minimum pressure | 29.508 in. on 01 at 03:09 |
| Maximum windspeed | 15.0 mph on 01 at 03:24 |
| Maximum gust speed | 21.9 mph from 304 °(NW) on 01 at 11:34 |
| Maximum heat index | 26.7°F on 01 at 01:09 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 18.2°F |
| Average humidity | 76% |
| Average dewpoint | 11.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 225° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 22.4°F on 02 at 15:04 |
| Minimum temperature | 13.1°F on 02 at 01:08 |
| Maximum humidity | 84% on 02 at 01:16 |
| Minimum humidity | 62% on 02 at 23:34 |
| Maximum pressure | 29.886 in. on 02 at 23:38 |
| Minimum pressure | 29.742 in. on 02 at 14:03 |
| Maximum windspeed | 8.1 mph on 02 at 23:13 |
| Maximum gust speed | 16.1 mph from 254 °(WSW) on 02 at 17:12 |
| Maximum heat index | 22.4°F on 02 at 15:04 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 19.0°F |
| Average humidity | 70% |
| Average dewpoint | 10.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 24.1°F on 03 at 14:18 |
| Minimum temperature | 12.3°F on 03 at 20:59 |
| Maximum humidity | 84% on 03 at 21:58 |
| Minimum humidity | 62% on 03 at 01:17 |
| Maximum pressure | 30.003 in. on 03 at 22:59 |
| Minimum pressure | 29.886 in. on 03 at 00:02 |
| Maximum windspeed | 9.2 mph on 03 at 10:04 |
| Maximum gust speed | 13.8 mph from 269 °(W) on 03 at 10:03 |
| Maximum heat index | 24.1°F on 03 at 14:18 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 21.9°F |
| Average humidity | 78% |
| Average dewpoint | 16.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 246° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 25.6°F on 04 at 21:39 |
| Minimum temperature | 15.6°F on 04 at 00:02 |
| Maximum humidity | 88% on 04 at 08:12 |
| Minimum humidity | 69% on 04 at 14:40 |
| Maximum pressure | 30.189 in. on 04 at 23:19 |
| Minimum pressure | 29.983 in. on 04 at 00:01 |
| Maximum windspeed | 8.1 mph on 04 at 13:27 |
| Maximum gust speed | 15.0 mph from 288 °(WNW) on 04 at 11:03 |
| Maximum heat index | 25.6°F on 04 at 21:39 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 25.0°F |
| Average humidity | 78% |
| Average dewpoint | 19.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 30.9°F on 05 at 14:41 |
| Minimum temperature | 16.6°F on 05 at 05:02 |
| Maximum humidity | 85% on 05 at 05:21 |
| Minimum humidity | 70% on 05 at 14:34 |
| Maximum pressure | 30.200 in. on 05 at 06:02 |
| Minimum pressure | 29.971 in. on 05 at 23:41 |
| Maximum windspeed | 4.6 mph on 05 at 14:49 |
| Maximum gust speed | 11.5 mph from 149 °(SSE) on 05 at 13:27 |
| Maximum heat index | 30.9°F on 05 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 5 |
| Average temperature | 20.1°F |
| Average humidity | 75% |
| Average dewpoint | 13.2°F |
| Average barometer | 29.947 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in on 06 at 00:06 |
| Maximum temperature | 30.9°F on 05 at 14:41 |
| Minimum temperature | 3.0°F on 01 at 20:42 |
| Maximum humidity | 88% on 04 at 08:12 |
| Minimum humidity | 56% on 01 at 14:43 |
| Maximum pressure | 30.20 in. on 05 at 06:02 |
| Minimum pressure | 29.51 in. on 01 at 03:09 |
| Maximum windspeed | 15.0 mph from 304°(NW) on 01 at 03:24 |
| Maximum gust speed | 21.9 mph from 270°(W) on 01 at 11:34 |
| Maximum heat index | 30.9°F on 05 at 14:41 |
| Avg daily max temp | 25.9°F |
| Avg daily min temp | 12.1°F |
| Growing degrees days | 0.0 GDD |
| Frost days | 5 |