Trends as of 04-Sep-2026 at 2:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Sep-2026 2:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 77.2 | 4.6 | 9.2 | NNW | 71 | 67.1 | 29.878 | 0.01 |
| 5 minutes ago | 77.0 | 3.5 | 5.8 | WNW | 71 | 66.9 | 29.877 | 0.01 |
| 10 minutes ago | 76.8 | 8.1 | 11.5 | WSW | 71 | 66.7 | 29.878 | 0.01 |
| 15 minutes ago | 76.7 | 6.9 | 9.2 | NW | 71 | 66.6 | 29.879 | 0.01 |
| 20 minutes ago | 76.7 | 6.9 | 8.1 | WSW | 72 | 67.0 | 29.878 | 0.01 |
| 30 minutes ago | 76.4 | 6.9 | 11.5 | NW | 72 | 66.7 | 29.881 | 0.01 |
| 45 minutes ago | 75.5 | 4.6 | 8.1 | W | 71 | 65.4 | 29.885 | 0.01 |
| 60 minutes ago | 75.9 | 6.9 | 8.1 | WNW | 71 | 65.8 | 29.883 | 0.01 |
| 75 minutes ago | 76.1 | 4.6 | 11.5 | NNW | 72 | 66.4 | 29.883 | 0.01 |
| 90 minutes ago | 75.2 | 2.3 | 5.8 | W | 73 | 65.9 | 29.882 | 0.01 |
| 105 minutes ago | 74.6 | 5.8 | 9.2 | NW | 75 | 66.1 | 29.886 | 0.01 |
| 120 minutes ago | 75.2 | 10.4 | 11.5 | NNW | 74 | 66.3 | 29.887 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 04-Sep-2026 1:24am |
| Yest. | 0.81 in | Week | 1.81 in over last 7 days. |
| Month | 1.72 in (4 rain days this month) | Month | 0.32 in - Last Month. |
| Year | 10.95 in ( 90 rain days this year) | Year | 0.72 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 77.2 °F at 2:13pm | Max > 86 °F | 0 days |
| Yest. | 81.8 °F at 6:04pm | Max > 77 °F | 3 days |
| Month | 84.5 °F on 01-Sep-2026 | Warmest day | 74.7 °F on 01-Sep-2026 |
| Year | 88.7 °F on 15-Jul-2026 | Warmest night | 70.3 °F on 02-Sep-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 64.9 °F at 4:47am | Min < 32 °F | 0 days |
| Yest. | 63.2 °F at 4:12am | Min < 5 °F | 0 days |
| Month | 63.2 °F on 03-Sep-2026 | Coldest day | 67.2 °F on 02-Sep-2026 |
| Year | 32.0 °F on 28-Jul-2026 | Coldest night | 64.7 °F on 03-Sep-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.832 inHg at 2:55am | Today | 64.9 °F at 4:47am |
| Yest. | 29.870 inHg at 5:09pm | Yest. | 63.2 °F at 4:12am |
| Month | 29.832 inHg on 04-Sep-2026 | Month | 63.2 °F on 03-Sep-2026 |
| Year | 29.536 inHg on 29-Jul-2026 | Year | 32.0 °F on 28-Jul-2026 |
Wind Data
| CURRENT |
|
|
| Now | 3.9 mph NNE | |
| Gust | 6.0 mph NNE | |
| Gust/hr | 16.0 mph | |
| WIND GUST HIGHS | ||
| Today | 22.0 mph SW at 10:40am | |
| Yest. | 39.1 mph at 9:14pm | |
| Month | 39.0 mph on 03-Sep-2026 | |
| Year | 39.0 mph on 03-Sep-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.0 mph NNW at 1:12pm | |
| Yest. | 27.8 mph at 9:14pm | |
| Month | 27.8 mph on 03-Sep-2026 | |
| Year | 27.8 mph on 03-Sep-2026 | |
| WIND RUN | ||
| Today | 31.91 miles | |
| Month | 96.43 miles | |
| Year | 961.27 miles | |