NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for State College, PA

To Select Another Site Choose from List

Select Site:  

776
ASUS41 KCTP 041710
RWRCTP

REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE STATE COLLEGE PA
100 PM EDT FRI SEP 04 2026

Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility.

* = STATION THAT DOES NOT REPORT PRECIPITATION /E.G. RAIN...SNOW...ETC/
    THUNDER OR FOG.

PAZ002>004-007>009-013>016-020>023-029>032-041800-
WESTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ERIE           PTSUNNY   73  70  88 W6        30.02S
MEADVILLE      LGT RAIN  72  68  87 NW3       30.04F
FRANKLIN       CLOUDY    72  69  90 W5        30.05F
NEW CASTLE     CLOUDY    72  72 100 NE3       30.03F
BEAVER COUNTY  PTSUNNY   76  70  80 CALM      30.03F
BUTLER         PTSUNNY   72  72 100 CALM      30.04F
PITTSBURGH INT CLOUDY    75  70  84 NE3       30.03S
PITTSBURGH     PTSUNNY   74  72  93 CALM      30.04F FOG
INDIANA*       CLOUDY    73  70  88 W8G15     30.05S FOG
LATROBE        NOT AVBL
CONNELLSVILLE  RAIN      74  72  93 CALM      30.05S
WASHINGTON CO* NOT AVBL
$$

PAZ004>006-010>012-017>019-024>028-033>037-041-042-045-046-049>053-041800-
CENTRAL PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BRADFORD       PTSUNNY   72  64  76 W10       30.05S
ST MARYS       NOT AVBL
DUBOIS         PTSUNNY   73  66  78 W8        30.03F
CLEARFIELD     PTSUNNY   78  65  63 W9        30.03S
JOHNSTOWN      NOT AVBL
SOMERSET       MOSUNNY   77  68  73 MISG      30.08S
ALTOONA        MOSUNNY   80  68  66 W6        30.02S
STATE COLLEGE  PTSUNNY   81  70  69 NW7       29.99F
REEDSVILLE     PTSUNNY   81  70  69 CALM      29.97S
WELLSBORO      CLOUDY    70  64  83 NW3       30.01S
WILLIAMSPORT   CLOUDY    82  67  60 MISG      29.92F
SELINSGROVE    MOSUNNY   82  67  60 NW8       29.95F
FT INDIANTOWN  PTSUNNY   83  66  57 N6        29.91F
CAPITAL CITY   MOSUNNY   84  66  54 N8        29.94F
HARRISBURG     PTSUNNY   84  68  58 W9        29.93F
YORK           MOSUNNY   83  68  60 VRB7      29.95
$$

PAZ038>040-043-044-047-048-054-055-060>062-067>071-041800-
EASTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TOWANDA        MOSUNNY   79  59  50 NW7       29.98F
SCRANTON       PTSUNNY   77  61  57 N9        29.95F
MOUNT POCONO   MOSUNNY   75  60  59 W21G28    29.97S
HAZLETON       PTSUNNY   77  66  69 CALM      30.01S
LEHIGHTON      PTSUNNY   81  66  61 NW7       29.93F
ALLENTOWN      NOT AVBL
QN CITY/ALNTWN CLOUDY    81  68  65 NW5       29.92F
QUAKERTOWN*    PTSUNNY   82  68  61 NW6       29.92F
PERKASIE*      CLOUDY    81  68  65 NW6G14    29.92F
DOYLESTOWN     CLOUDY    82  67  60 NW6       29.90F
READING        MOSUNNY   82  67  60 NW7       29.91F
LANCASTER      MOSUNNY   82  68  62 W8        29.94S
COATESVILLE    MOSUNNY   81  72  73 NW8       29.93F
WEST CHESTER   PTSUNNY   82  64  54 W6        29.94F
POTTSTOWN      NOT AVBL
BLUE BELL      NOT AVBL
NORTH PHILA    PTSUNNY   85  68  56 NW7       29.91S
PHILADELPHIA   PTSUNNY   87  68  52 N8        29.89F
$$



 

View Past Reports for State College, PA.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.